[ Index ] [ Introduction
] [ Task
] [ Process
] [ Resources ] [ Conclusion ]
Grading
Rubric
|
Points/Level |
Grade |
| Chief= 42-48 points | A |
| Warrior = 35-41 points | B |
| Brave = 29-34 points | C |
| Scout = 22-28 points | D |
| Died of Coughing Disease on Trail = Below 22 points |
F |
| OBJECTIVES | SCOUT | BRAVE | WARRIOR | CHIEF | SCORE |
| Daily
Journal Entries |
Entries are vague, very few entries | Entries contain some detail, some entries included | Entries contain considerable detail, most entries included | Entries are complete, detailed and accurate, all entries included | 1 2 3 4 |
| Research Questions |
Few questions answered, very little detail | Some questions answered, some detail | Most questions answered, good detail | All questions answered completely with in-depth detail | 1 2 3 4 |
| Map of Trail | Route incomplete, few items labeled | Route traced, some items labeled | Route traced, most items labeled | Route correctly traced, all items labeled and colored | 1 2 3 4 |
| Brochure | Not all phases not included, little detail, few images | All three phases included, some detail | All three phases included, adequate detail | All three phases included, detailed, clear and organized information | 1 2 3 4 |
| Compare and Contrast Lands and Climate | Few details and comparisons | Some details and comparisons of land an climate | Good detail and adequate comparisons of both land and climate | Clear, precise details and comparisons of both land areas | 1 2 3 4 |
| Story for Class | Very little information included in telling of story. | Some information included, but key points omitted. No expression noted. | Good detail and told with expression. Most key points of story included. | Expressive, exact and interesting with all of story included in presentation to class. | 1 2 3 4 |
| Poster
of Seven Clans
|
Seven Clans drawn with little information about each clan included | Seven Clans drawn with some information about each clan included | Seven Clans drawn neatly with good information about each clan included | Seven Clans drawn, colored and labeled with detailed information about each clan included | 1 2 3 4 |
![]()